Dimensions | 142.1 x 70.1 x 7 mm |
---|---|
Weight | 132 g |
Battery | 2600 mAh |
OS | Android OS, v5.0.2 (Lollipop) |
Memory | 32/64/128GB built-in, 3GB RAM |
Processor | 1.5 GHz Quad-Core Cortex-A53 + 2.1 GHz Quad-Core Cortex-A57, Exynos 7420 GPU: Mali-T760 |
Connectivity | Bluetooth v4.0 with A2DP, LE, apt-X, USB (microUSB v2.0 (MHL 3 TV-out), USB Host), WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) |
Display Size | 5.1 inches (~72.0% screen to body ratio), 1440 x 2560 pixels (~576 ppi pixel density) Sensors: Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
Display Colour | Super AMOLED capacitive touchscreen, 16M colors, Multitouch, Corning Gorilla Glass 4, TouchWiz UI, Curved edge screen |
Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE |
Browser | HTML5 |
Colors | White Pearl, Black Sapphire, Gold Platinum, Green Emerald |
Entertainment | 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/FLAC player, SNS integration, YouTube, Google Talk, ANT+ support, Games (built-in + downloadable) |
Camera | 16 MP, 3456 x 4608 pixels, optical image stabilization, autofocus, LED flash, Geo-tagging, touch focus, face detection, Auto HDR, panorama, Video (2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec.), 2ndry 5 MP, 1080p@30fps, dual video call, Auto HDR |
Other Features | GPS + A-GPS support & GLONASS, Beidou, Wireless charging (Qi-enabled) – market dependent, Google Search, Maps, Gmail, S-Voice natural language commands and dictation, NAno Sim, Smart stay, Smart pause, Smart scroll, Air gestures, OneDrive (115 GB cloud storage), Active noise cancellation with dedicated mic, Photo/video editor, Document viewer, YouTube, Calendar, Fingerprint sensor (PayPal certified), Samsung Pay (Visa, MasterCard certified), Corning Gorilla Glass 4 back panel |
Ring Tones | Downlaodable, Polyphonic, MP3, WAV |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Ratings | Average Rating is 4.3 stars – based on 1277 user reviews. |
Mobile, Samsung, Samsung S series, Used Mobile, Used Samsung
Samsung Galaxy S6 Edge 32GB (Pre-Owned)
Availability:
Out of stock
Free 7 Day Warranty
AED:47 – AED:65.80
There are no reviews yet.