Build | OS | Android OS, v6.0.1 (Marshmallow) | |
---|---|---|---|
Dimensions | 156.5 x 77.2 x 7 mm | ||
Weight | 172 g | ||
SIM | Hybrid Dual-SIM, Dual Standby, Nano-SIM | ||
Colors | Gold, Pink Gold, Dark Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | 2.2 Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm MSM8953-Pro Snapdragon 626 | ||
GPU | Adreno 506 | ||
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.7 Inches | ||
Resolution | 1080 x 1920 pixels (~386 PPI pixel density) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | MicroSD Card (support up to 256GB) (uses SIM 2 slot) | ||
Camera | Main | 16 MP, autofocus, dual-LED + dual tone flash | |
Features | F/1.9, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 16 MP, f/1.9 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps,), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (front-mounted) | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer, Google Search, Maps, Gmail,input (Swype), YouTube, Calendar, YouTube, Google Talk | ||
Battery | Capacity | (Li-ion Non removable) 3300 mAh | |
– Fast battery charging | |||
Ratings | Average Rating is 4.9 stars – based on 197 user reviews. |
There are no reviews yet.