Alcatel 3L Full Specifications
General
Alternate names | Alcatel 3L (2019) |
Brand | Alcatel |
Model | 3L |
Release date | February 2019 |
Form factor | Touchscreen |
Dimensions (mm) | 151.10 x 69.70 x 7.99 |
Weight (g) | 145.00 |
Battery capacity (mAh) | 3500 |
Display
Screen size (inches) | 5.90 |
Touchscreen | Yes |
Resolution | 720×1560 pixels |
Aspect ratio | 19.5:9 |
Hardware
Processor | quad-core (4×1.8GHz) |
Processor make | Qualcomm Snapdragon 429 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Dedicated microSD slot | No |
Camera
Rear camera | 13-megapixel (f/2.0, 1.12-micron) + 5-megapixel (f/2.4, 1.12-micron) |
Rear flash | Yes |
Front camera | 8-megapixel (f/2.0, 1.12-micron) |
Front flash | No |
Software
Operating system | Android 8.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Bluetooth | Yes, v 4.20 |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
There are no reviews yet.