Alcatel 1x (2019) Full Specifications
General
Brand | Alcatel |
Model | 1x (2019) |
Release date | January 2019 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 146.35 x 68.80 x 8.30 |
Weight (g) | 130.00 |
Battery capacity (mAh) | 3000 |
Colours | Pebble Black, Pebble Blue |
Display
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 720×1440 pixels |
Protection type | Asahi DragonTrail |
Aspect ratio | 18:9 |
Hardware
Processor | 1.5GHz quad-core |
Processor make | MediaTek MT6739ww |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Dedicated microSD slot | No |
Camera
Rear camera | 13-megapixel (f/2.0, 1.12-micron) + 2-megapixel (f/2.4, 1.65-micron) |
Rear autofocus | Yes |
Rear flash | LED |
Front camera | 5-megapixel |
Front flash | LED |
Software
Operating system | Android 8.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
There are no reviews yet.